2012 IPL 5 Player Auction list
Today we have the auction for the IPL 2012 season. Here's the list of players who are taking part in the auction. Swann, McCullum, Jayawarene are some of the good buys available for the franchisees.
| Player Name | Country | Price | Others |
|---|---|---|---|
| Graeme Swann | England | $400,000 | |
| VVS Laxman | India | $400,000 | |
| Sreesanth | India | $400,000 | |
| Brendon McCullum | New Zealand | $400,000 | |
| Mitchell Johnson | Australia | $300,000 | |
| James Anderson | England | $300,000 | |
| Mahela Jayawardene | SriLanka | $300,000 | |
| Brad Hodge | Australia | $200,000 | |
| Peter Siddle | Australia | $200,000 | |
| Steven Smith | Australia | $200,000 | |
| Ian Bell | England | $200,000 | |
| Owais Shah | England | $200,000 | |
| Matt Prior | England | $200,000 | |
| Chris Tremlett | England | $200,000 | |
| Luke Wright | England | $200,000 | |
| Rikki Clarke | England | $200,000 | |
| RP Singh | India | $200,000 | |
| Parthiv Patel | India | $200,000 | |
| Vernon Philander | South Africa | $200,000 | |
| Nicky Boje | South Africa | $200,000 | |
| Muttiah Muralitharan | Sri Lanka | $200,000 | |
| Brad Hogg | Australia | $100,000 | |
| Stuart MacGill | Australia | $100,000 | |
| Xavier Doherty | Australia | $100,000 | |
| Adam Voges | Australia | $100,000 | |
| Stephen O'Keefe | Australia | $100,000 | |
| Azhar Mahmood | England | $100,000 | |
| Jade Dernbach | England | $100,000 | |
| Ravi Bopara | England | $100,000 | |
| Simon Jones | England | $100,000 | |
| Ravindra Jadeja | India | $100,000 | |
| Vinay Kumar | India | $100,000 | |
| Ramesh Powar | India | $100,000 | |
| VRV Singh | India | $100,000 | |
| Jacob Oram | New Zealand | $100,000 | |
| Tim Southee | New Zealand | $100,000 | |
| Kyle Mills | New Zealand | $100,000 | |
| Mark Boucher | South Africa | $100,000 | |
| Justin Kemp | South Africa | $100,000 | |
| Neil McKenzie | South Africa | $100,000 | |
| Robin Peterson | South Africa | $100,000 | |
| Alviro Petersen | South Africa | $100,000 | |
| Morne van Wyk | South Africa | $100,000 | |
| Ryan McLaen | South Africa | $100,000 | |
| Imran Tahir | South Africa | $100,000 | |
| Dilhara Fernando | Sri Lanka | $100,000 | |
| Ramnaresh Sarwan | West Indies | $100,000 | |
| Marlon Samuels | West Indies | $100,000 | |
| Denesh Ramdin | West Indies | $100,000 | |
| Dwayne Smith | West Indies | $100,000 | |
| Ravi Rampaul | West Indies | $100,000 | |
| Fidel Edwards | West Indies | $100,000 | |
| Daren Ganga | West Indies | $100,000 | |
| Darren Bravo | West Indies | $100,000 | |
| Brendan Taylor | Zimbabwe | $100,000 | |
| Raymond Price | Zimbabwe | $100,000 | |
| Ben Cutting | Australia | $100,000 | Uncapped |
| James Faulkner | Australia | $100,000 | Uncapped |
| Tom Maynard | England | $100,000 | Uncapped |
| Jason Krejza | Australia | $50,000 | |
| Ben Laughlin | Australia | $50,000 | |
| Luke Ronchi | Australia | $50,000 | |
| Shane Harwood | Australia | $50,000 | |
| Usman Khawaja | Australia | $50,000 | |
| Tamim Iqbal | Bangladesh | $50,000 | |
| Mal Loye | England | $50,000 | |
| Lou Vincent | New Zealand | $50,000 | |
| Ian Butler | New Zealand | $50,000 | |
| Andy McKay | New Zealand | $50,000 | |
| Rob Nicol | New Zealand | $50,000 | |
| Doug Bracewell | New Zealand | $50,000 | |
| Herschelle Gibbs | South Africa | $50,000 | |
| Lonwabo Tsotsobe | South Africa | $50,000 | |
| Rory Kleinveldt | South Africa | $50,000 | |
| Marchant de Lange | South Africa | $50,000 | |
| Upul Tharanga | Sri Lanka | $50,000 | |
| Farveez Maharoof | Sri Lanka | $50,000 | |
| Chamara Kapugedera | Sri Lanka | $50,000 | |
| Ajantha Mendis | Sri Lanka | $50,000 | |
| Thisara Perera | Sri Lanka | $50,000 | |
| Dinesh Chandimal | Sri Lanka | $50,000 | |
| Rangana Herath | Sri Lanka | $50,000 | |
| Chanaka Welegedara | Sri Lanka | $50,000 | |
| Lendl Simmons | West Indies | $50,000 | |
| Sulieman Benn | West Indies | $50,000 | |
| Andre Russell | West Indies | $50,000 | |
| Devendra Bishoo | West Indies | $50,000 | |
| Adrian Barath | West Indies | $50,000 | |
| Sunil Narine | West Indies | $50,000 | |
| Hamilton Masakadza | Zimbabwe | $50,000 | |
| Charles Coventry | Zimbabwe | $50,000 | |
| Prosper Utseya | Zimbabwe | $50,000 | |
| Cameron Borgas | Australia | $50,000 | Uncapped |
| Lee Carseldine | Australia | $50,000 | Uncapped |
| Ben Edmondson | Australia | $50,000 | Uncapped |
| Peter Forrest | Australia | $50,000 | Uncapped |
| Daniel Harris | Australia | $50,000 | Uncapped |
| Michael Klinger | Australia | $50,000 | Uncapped |
| Michael Neser | Australia | $50,000 | Uncapped |
| Jason Roy | England | $50,000 | Uncapped |
| Tom Cooper | Netherlands | $50,000 | Uncapped |
| Kevin O’Brien | Ireland | $50,000 | Uncapped |
| Niall O’Brien | Ireland | $50,000 | Uncapped |
| Johan van der Wath | South Africa | $50,000 | Uncapped |
| Ahmed Amla | South Africa | $50,000 | Uncapped |
| Dillon du Preez | South Africa | $50,000 | Uncapped |
| Robert Frylinck | South Africa | $50,000 | Uncapped |
| Richard Levi | South Africa | $50,000 | Uncapped |
| Kevon Cooper | West Indies | $50,000 | Uncapped |
| Josh Hazlewood | Australia | $20,000 | |
| Trent Copeland | Australia | $20,000 | |
| Adam Milne | New Zealand | $20,000 | |
| Jacques Rudolph | South Africa | $20,000 | |
| Paul Harris | South Africa | $20,000 | |
| Gulam Bodi | South Africa | $20,000 | |
| Vaughn van Jaarsveld | South Africa | $20,000 | |
| Andrew Puttick | South Africa | $20,000 | |
| Thilina Kandamby | Sri Lanka | $20,000 | |
| Thilan Thushara | Sri Lanka | $20,000 | |
| Jeevan Mendis | Sri Lanka | $20,000 | |
| Dilruwan Perera | Sri Lanka | $20,000 | |
| Lahiru Thirimanne | Sri Lanka | $20,000 | |
| Kosala Kulasekara | Sri Lanka | $20,000 | |
| Nuwan Pradeep | Sri Lanka | $20,000 | |
| Andre Fletcher | West Indies | $20,000 | |
| Krishmar Santokie | West Indies | $20,000 | |
| Keegan Meth | Zimbabwe | $20,000 | |
| Tino Mawoyo | Zimbabwe | $20,000 | |
| Tim Cruickshank | Australia | $20,000 | Uncapped |
| Aaron Heal | Australia | $20,000 | Uncapped |
| Ashton May | Australia | $20,000 | Uncapped |
| Alister McDermott | Australia | $20,000 | Uncapped |
| Aaron O’Brien | Australia | $20,000 | Uncapped |
| Ben Rohrer | Australia | $20,000 | Uncapped |
| Daniel Smith | Australia | $20,000 | Uncapped |
| Farhaan Behardien | South Africa | $20,000 | Uncapped |
| Henry Davids | South Africa | $20,000 | Uncapped |
| CJ de Villiers | South Africa | $20,000 | Uncapped |
| Daryn Smit | South Africa | $20,000 | Uncapped |
| JJ Smuts | South Africa | $20,000 | Uncapped |
| Craig Thyssen | South Africa | $20,000 | Uncapped |
| Sachithra Senanayake | Sri Lanka | $20,000 | Uncapped |
| Samuel Badree | West Indies | $20,000 | Uncapped |
| Jonathan Carter | West Indies | $20,000 | Uncapped |
The above article / story / poem is a copyright material and is published with the consent of the author. If you find any unauthorized content do let us know at
Chillzee is an entertainment website and all the content published here are for entertainment purpose only. Most of the content are fictional work and should be treated accordingly. Information on this website may contain errors or inaccuracies; we do not make warranty as to the correctness or reliability of the site's content. The views and comments expressed here are solely those of the author(s) in his/her (their) private capacity and do not in any way represent the views of the website and its management. We appreciate your high quality of listening to every point of view. Thank you.