Cricket WC 2015 Top Ten Batsmen (runs) as of 7th March 2015
Cricket World Cup is a mega event. Chillzee.in will be
Stats will be updated immediately after the end of a match.
Related admin: Cricket WC 2015 Top Ten Bowlers (wickets) - Cricket WC Top Ten Batsmen (Runs) - All time - Cricket WC Top Ten Bowlers (Wickets) - All Time
*If Viewing in mobile or tablet, please slide to see the entire table
| Player | Mat | Inns | NO | Runs | HS | Ave | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AB de Villiers (SA) | 5 | 5 | 1 | 318 | 162* | 80 | 153.6 | 1 | 1 | 0 | 29 | 16 |
| HM Amla (SA) | 5 | 5 | 0 | 295 | 159 | 59 | 99.32 | 1 | 1 | 0 | 29 | 5 |
| BRM Taylor (Zim) | 5 | 5 | 0 | 295 | 121 | 59 | 100 | 1 | 1 | 0 | 28 | 7 |
| SC Williams (Zim) | 5 | 5 | 1 | 289 | 96 | 72 | 113.8 | 0 | 3 | 0 | 26 | 3 |
| CH Gayle (WI) | 5 | 5 | 0 | 279 | 215 | 56 | 108.6 | 1 | 0 | 0 | 15 | 18 |
| F du Plessis (SA) | 5 | 5 | 0 | 277 | 109 | 55 | 89.06 | 1 | 2 | 0 | 21 | 3 |
| Misbah-ul-Haq (Pak) | 5 | 5 | 0 | 277 | 76 | 55 | 76.73 | 0 | 4 | 0 | 21 | 3 |
| Shaiman Anwar (UAE) | 4 | 4 | 0 | 270 | 106 | 68 | 100 | 1 | 2 | 0 | 29 | 4 |
| KC Sangakkara (SL) | 4 | 4 | 2 | 268 | 117* | 134 | 125.8 | 2 | 0 | 0 | 30 | 3 |
| HDRL Thirimanne (SL) | 4 | 4 | 1 | 256 | 139* | 85 | 90.78 | 1 | 2 | 1 | 24 | 2 |
The above article / story / poem is a copyright material and is published with the consent of the author. If you find any unauthorized content do let us know at
Chillzee is an entertainment website and all the content published here are for entertainment purpose only. Most of the content are fictional work and should be treated accordingly. Information on this website may contain errors or inaccuracies; we do not make warranty as to the correctness or reliability of the site's content. The views and comments expressed here are solely those of the author(s) in his/her (their) private capacity and do not in any way represent the views of the website and its management. We appreciate your high quality of listening to every point of view. Thank you.