IPL 10 - 2017 - Top Ten Bowlers (wickets) - Purple cap

Statistics will be updated daily!
Stats as of 15-June-2017 :
| # | Player | Team | Mts | Inns | Ovrs | Mdns | Runs | Wkts | BB | Ave | Eco | SR | 4WI | 5WI |
| 1 | B Kumar | (Sunrisers Hyderabad) | 14 | 14 | 52 | 0 | 369 | 26 | 5 for 19 | 14 | 7 | 12 | 0 | 1 |
| 2 | JD Unadkat | (Rising Pune Supergiant) | 12 | 12 | 46 | 3 | 322 | 24 | 5 for 30 | 13 | 7 | 11 | 0 | 1 |
| 3 | JJ Bumrah | (Mumbai Indians) | 16 | 16 | 59 | 2 | 440 | 20 | 3 for 7 | 22 | 7 | 18 | 0 | 0 |
| 4 | MJ McClenaghan | (Mumbai Indians) | 14 | 14 | 54 | 0 | 507 | 19 | 3 for 24 | 27 | 9 | 17 | 0 | 0 |
| 5 | Imran Tahir | (Rising Pune Supergiant) | 12 | 12 | 47 | 0 | 369 | 18 | 3 for 18 | 21 | 8 | 16 | 0 | 0 |
| 6 | Rashid Khan | (Sunrisers Hyderabad) | 14 | 14 | 54 | 0 | 358 | 17 | 3 for 19 | 21 | 7 | 19 | 0 | 0 |
| 7 | CR Woakes | (Kolkata Knight Riders) | 13 | 13 | 44 | 0 | 386 | 17 | 3 for 6 | 23 | 9 | 16 | 0 | 0 |
| 8 | Sandeep Sharma | (Kings XI Punjab) | 13 | 13 | 48 | 0 | 398 | 17 | 4 for 20 | 23 | 8 | 17 | 1 | 0 |
| 9 | UT Yadav | (Kolkata Knight Riders) | 14 | 14 | 48 | 0 | 410 | 17 | 4 for 33 | 24 | 8 | 17 | 1 | 0 |
| 10 | P Negi | (Royal Challengers Bangalore) | 12 | 12 | 32 | 0 | 197 | 16 | 3 for 10 | 12 | 6 | 12 | 0 | 0 |
You might also like -
IPL 9 - 2016 Top Ten Bowlers (wickets) - Purple cap
IPL 8 - 2015 Top Ten Bowlers (wickets)
IPL 7- 2014 Top Ten Bowlers (wickets)
IPL 6- 2013 Top Ten Bowlers (wickets)
IPL 5- 2012 Top Ten Bowlers (wickets)
IPL - 2011 Top Ten Bowlers (wickets)
IPL - 2010 Top Ten Bowlers (wickets)
IPL - 2009 Top Ten Bowlers (wickets)
The above article / story / poem is a copyright material and is published with the consent of the author. If you find any unauthorized content do let us know at
Chillzee is an entertainment website and all the content published here are for entertainment purpose only. Most of the content are fictional work and should be treated accordingly. Information on this website may contain errors or inaccuracies; we do not make warranty as to the correctness or reliability of the site's content. The views and comments expressed here are solely those of the author(s) in his/her (their) private capacity and do not in any way represent the views of the website and its management. We appreciate your high quality of listening to every point of view. Thank you.