IPL 7 - 233 capped players in IPL 2014 auction!

IPL management has shared the complete list of players taking part in the auction to be held on 12th February 2014.
There are 219 capped players and 295 un-capped players in the fray...
Un-capped Players:
Ryan Ten Doeschate (Holland) and Michael Klinger (Australia) are the top two un-capped players with a reserve price of Rupees 10lakhs.
Kevin O'Brien (Ireland) and Kevon Cooper (West Indies) are other two notable un-capped players with a reserve price of Rupees 3 lakhs.
Capped Players:
In the capped players category, Subramaniam Badrinath is the most experienced IPL player with 95 matches. He was part of Chennai super kings in all the previous editions of the IPL. His reserve price for this year is Rupees 10 lakhs.
Meanwhile Dinesh Karthik who has played in 92 matches has a reserve price of Rupees 20 lakhs. Dinesh was part of the IPL 6 winner Mumbai Indians last year.
Other notable IPL experienced professionals are Robin Uthappa (20 Lakhs), Yusuf Pathan (20 lakhs), Jacques Kallis (20 lakhs), Irfan Pathan (15 lakhs) and Piyush Chawla (5 lakhs).
Capped Players list:
| S.No | Name | Country | Age | Specialism | # of IPL Matches | IPLTeam(s) | Reserve Price in INR |
| 1 | Mahela Jayawardena | Sri Lanka | 36 | Batsman | 80 | KTK / KXIP / DD | 20,000,000 |
| 2 | Mitchell Johnson | Australia | 32 | All-rounder | 17 | MI | 20,000,000 |
| 3 | Jacques Kallis | South Africa | 38 | All-rounder | 90 | RCB / KKR | 20,000,000 |
| 4 | Kevin Pietersen | England | 33 | Batsman | 21 | DC / DD / RCB | 20,000,000 |
| 5 | Virender Sehwag | India | 35 | Batsman | 79 | DD | 20,000,000 |
| 6 | Yuvraj Singh | India | 32 | All-rounder | 70 | KXIP / PWI | 20,000,000 |
| 7 | Murali Vijay | India | 30 | Batsman | 64 | CSK | 20,000,000 |
| 8 | George Bailey | Australia | 31 | Batsman | 4 | CSK | 20,000,000 |
| 9 | Michael Hussey | Australia | 38 | Batsman | 46 | CSK | 20,000,000 |
| 10 | Dinesh Karthik | India | 28 | Wk/Batsman | 92 | DD / MI | 20,000,000 |
| 11 | Brendon McCullum | New Zealand | 32 | Wk/Batsman | 48 | KTK / KKR | 20,000,000 |
| 12 | Amit Mishra | India | 31 | Bowler | 76 | DC / DD / SH | 20,000,000 |
| 13 | Brad Hodge | Australia | 39 | Batsman | 62 | KTK / KKR / RR | 20,000,000 |
| 14 | Shaun Marsh | Australia | 30 | Batsman | 50 | KXIP | 20,000,000 |
| 15 | Ross Taylor | New Zealand | 30 | Batsman | 51 | RCB / RR / DD / PWI | 20,000,000 |
| 16 | Manoj Tiwary | India | 28 | Batsman | 65 | DD / KKR | 20,000,000 |
| 17 | Robin Uthappa | India | 28 | Batsman | 91 | MI / PWI / RCB | 20,000,000 |
| 18 | Brad Haddin | Australia | 36 | Wk/Batsman | 1 | KKR | 20,000,000 |
| 19 | Tillakaratne Dilshan | Sri Lanka | 37 | All-rounder | 52 | DD / RCB | 20,000,000 |
| 20 | Angelo Mathews | Sri Lanka | 26 | All-rounder | 35 | KKR / PWI | 20,000,000 |
| 21 | Yusuf Pathan | India | 31 | All-rounder | 91 | KKR / RR | 20,000,000 |
| 22 | Steven Smith | Australia | 24 | All-rounder | 22 | KTK / RCB / PWI | 20,000,000 |
| 23 | Praveen Kumar | India | 27 | Bowler | 82 | KXIP / RCB | 20,000,000 |
| 24 | Mitchell Starc | Australia | 24 | Bowler | 0 | 20,000,000 | |
| 25 | Pragyan Ojha | India | 27 | Bowler | 79 | DC / MI | 20,000,000 |
| 26 | Alex Hales | England | 25 | Batsman | 0 | 20,000,000 | |
| 27 | Marlon Samuels | West Indies | 33 | Batsman | 10 | PWI | 20,000,000 |
| 28 | Brett Lee | Australia | 37 | Bowler | 38 | KXIP / KKR | 20,000,000 |
| 29 | Ashish Nehra | India | 34 | Bowler | 54 | DD / MI / PWI | 20,000,000 |
| 30 | Samit Patel | England | 29 | All-rounder | 0 | 20,000,000 | |
| 31 | David Warner | Australia | 27 | Batsman | 55 | DD | 15,000,000 |
| 32 | Faf Du Plessis | South Africa | 29 | Batsman | 13 | CSK | 15,000,000 |
| 33 | Eoin Morgan | England | 27 | Batsman | 32 | RCB / KKR | 15,000,000 |
| 34 | Cheteshwar Pujara | India | 26 | Batsman | 24 | KKR / RCB | 15,000,000 |
| 35 | Dwayne Smith | West Indies | 30 | Batsman | 35 | DC / MI | 15,000,000 |
| 36 | Craig Kieswetter | England | 26 | Wk/Batsman | 0 | 15,000,000 | |
| 37 | Albie Morkel | South Africa | 32 | All-rounder | 78 | CSK | 15,000,000 |
| 38 | Irfan Pathan | India | 29 | All-rounder | 88 | DD / KXIP | 15,000,000 |
| 39 | Bhuvneshwar Kumar | India | 24 | Bowler | 31 | RCB / PWI | 15,000,000 |
| 40 | Morne Morkel | South Africa | 29 | Bowler | 41 | RR / DD | 15,000,000 |
| 41 | Ishant Sharma | India | 25 | Bowler | 59 | DC / KKR / SH | 15,000,000 |
| 42 | Ranganath Vinay Kumar | India | 30 | Bowler | 77 | KTK / RCB | 15,000,000 |
| 43 | Cameron White | Australia | 30 | Batsman | 47 | DC/ RCB / SH | 15,000,000 |
| 44 | Luke Wright | England | 29 | All-rounder | 7 | PWI | 15,000,000 |
| 45 | Varun Aaron | India | 24 | Bowler | 12 | DD / KKR | 15,000,000 |
| 46 | Rangana Herath | Sri Lanka | 36 | Bowler | 0 | 15,000,000 | |
| 47 | Brad Hogg | Australia | 43 | Bowler | 10 | RR | 15,000,000 |
| 48 | Rikki Clarke | England | 32 | All-rounder | 0 | 15,000,000 | |
| 49 | Zaheer Khan | India | 35 | Bowler | 64 | MI / RCB | 10,000,000 |
| 50 | Darren Sammy | West Indies | 30 | All-rounder | 10 | SH | 10,000,000 |
| 51 | Jean-Paul Duminy | South Africa | 29 | Batsman | 39 | DC / MI / SH | 10,000,000 |
| 52 | Aaron Finch | Australia | 27 | Batsman | 23 | RR / DD / PWI | 10,000,000 |
| 53 | Quinton De Kock | South Africa | 21 | WK/Batsman | 3 | SH | 10,000,000 |
| 54 | Parthiv Patel | India | 29 | WK/Batsman | 67 | CSK / DC / KTK / SH | 10,000,000 |
| 55 | Wriddhiman Saha | India | 29 | Wk/Batsman | 47 | KKR / CSK | 10,000,000 |
| 56 | Matthew Wade | Australia | 26 | Wk/Batsman | 3 | DD | 10,000,000 |
| 57 | Shakib Al Hasan | Bangladesh | 27 | All-rounder | 15 | KKR | 10,000,000 |
| 58 | David Hussey | Australia | 36 | All-rounder | 59 | KKR / KXIP | 10,000,000 |
| 59 | Azhar Mahmood | England | 39 | All-rounder | 22 | KXIP | 10,000,000 |
| 60 | Ashok Dinda | India | 30 | Bowler | 55 | DD / KKR / PWI | 10,000,000 |
| 61 | Mohammad Shami | India | 24 | Bowler | 3 | KKR | 10,000,000 |
| 62 | Umesh Yadav | India | 26 | Bowler | 47 | DD | 10,000,000 |
| 63 | Murali Kartik | India | 37 | Bowler | 54 | KKR / PWI / RCB | 10,000,000 |
| 64 | Nathan McCullum | New Zealand | 33 | Bowler | 2 | PWI / SH | 10,000,000 |
| 65 | Muttiah Muralitharan | Sri Lanka | 41 | Bowler | 61 | CSK / KTK / RCB | 10,000,000 |
| 66 | Robin Peterson | South Africa | 34 | Bowler | 5 | MI | 10,000,000 |
| 67 | Subramaniam Badrinath | India | 33 | Batsman | 95 | CSK | 10,000,000 |
| 68 | Ian Bell | England | 31 | Batsman | 0 | 10,000,000 | |
| 69 | Corey Anderson | New Zealand | 23 | All-rounder | 0 | 10,000,000 | |
| 70 | Ravi Bopara | England | 28 | All-rounder | 15 | KXIP | 10,000,000 |
| 71 | Daniel Christian | Australia | 30 | All-rounder | 23 | DC / RCB | 10,000,000 |
| 72 | Moises Henriques | Australia | 27 | All-rounder | 15 | KKR / DD / MI / RCB | 10,000,000 |
| 73 | Glenn Maxwell | Australia | 25 | All-rounder | 5 | DD / MI | 10,000,000 |
| 74 | Christopher Morris | South Africa | 26 | All-rounder | 16 | CSK | 10,000,000 |
| 75 | Nathan Coulter-Nile | Australia | 26 | Bowler | 1 | MI | 10,000,000 |
| 76 | Mohit Sharma | India | 25 | Bowler | 15 | CSK | 10,000,000 |
| 77 | RP Singh | India | 28 | Bowler | 78 | DC / KTK / MI / RCB | 10,000,000 |
| 78 | Jaydev Unadkat | India | 22 | Bowler | 24 | KKR / RCB | 10,000,000 |
| 79 | Nathan Lyon | Australia | 26 | Bowler | 0 | 10,000,000 | |
| 80 | Imran Tahir | South Africa | 35 | Bowler | 10,000,000 | ||
| 81 | Adam Voges | Australia | 34 | Batsman | 9 | RR | 10,000,000 |
| 82 | Johan Botha | South Africa | 31 | All-rounder | 30 | RR / DD | 10,000,000 |
| 83 | Jesse Ryder | New Zealand | 29 | All-rounder | 29 | RCB / PWI / DD | 10,000,000 |
| 84 | Sachithra Senanayaka | Sri Lanka | 29 | All-rounder | 8 | KKR | 10,000,000 |
| 85 | Fidel Edwards | West Indies | 32 | Bowler | 6 | DC / RR | 10,000,000 |
| 86 | Manpreet Gony | India | 30 | Bowler | 43 | CSK / DC / KXIP | 10,000,000 |
| 87 | Ben Hilfenhaus | Australia | 31 | Bowler | 9 | CSK | 10,000,000 |
| 88 | Clinton McKay | Australia | 31 | Bowler | 2 | MI / SH | 10,000,000 |
| 89 | Kane Richardson | Australia | 23 | Bowler | 3 | PWI | 10,000,000 |
| 90 | Phillip Hughes | Australia | 25 | Batsman | 0 | MI | 10,000,000 |
| 91 | Vernon Philander | South Africa | 28 | All-rounder | 0 | 10,000,000 | |
| 92 | Patrick Cummins | Australia | 20 | Bowler | 0 | 10,000,000 | |
| 93 | Ryan McLaren | South Africa | 31 | Bowler | 18 | MI / KXIP / KKR | 10,000,000 |
| 94 | Dirk Nannes | Australia | 37 | Bowler | 29 | DD / RCB / CSK | 10,000,000 |
| 95 | Wayne Parnell | South Africa | 24 | Bowler | 18 | PWI | 10,000,000 |
| 96 | Shaun Tait | Australia | 31 | Bowler | 21 | RR | 10,000,000 |
| 97 | Robert Quiney | Australia | 31 | Batsman | 7 | RR | 10,000,000 |
| 98 | Kemar Roach | West Indies | 25 | Bowler | 2 | DC | 10,000,000 |
| 99 | Kyle Mills | New Zealand | 35 | Bowler | 0 | MI | 10,000,000 |
| 100 | Kusal Janith Perera | Sri Lanka | 23 | Wk/Batsman | 2 | RR / MI | 5,000,000 |
| 101 | Naman Ojha | India | 30 | Wk/Batsman | 56 | DD / RR | 5,000,000 |
| 102 | Thisara Perera | Sri Lanka | 25 | All-rounder | 23 | CSK / KTK / MI / SH | 5,000,000 |
| 103 | Ravi Rampaul | West Indies | 29 | Bowler | 10 | RCB | 5,000,000 |
| 104 | Piyush Chawla | India | 25 | Bowler | 87 | KXIP | 5,000,000 |
| 105 | Ajantha Mendis | Sri Lanka | 29 | Bowler | 10 | KKR / PWI | 5,000,000 |
| 106 | Rahul Sharma | India | 27 | Bowler | 42 | DC / PWI | 5,000,000 |
| 107 | Darren Bravo | West Indies | 25 | Batsman | 0 | DC | 5,000,000 |
| 108 | Martin Guptill | New Zealand | 27 | Batsman | 0 | 5,000,000 | |
| 109 | Tamim Iqbal | Bangladesh | 25 | Batsman | 0 | PWI | 5,000,000 |
| 110 | Nic Maddinson | Australia | 22 | Batsman | 0 | 5,000,000 | |
| 111 | Lendl Simmons | West Indies | 29 | Batsman | 0 | 5,000,000 | |
| 112 | Saurabh Tiwary | India | 24 | Batsman | 63 | MI / RCB | 5,000,000 |
| 113 | Prasanna Jayawardene | Sri Lanka | 34 | WK/Batsman | 0 | 5,000,000 | |
| 114 | Tim Paine | Australia | 29 | Wk/Batsman | 2 | PWI | 5,000,000 |
| 115 | Laxmi Ratan Shukla | India | 32 | All-rounder | 42 | KKR | 5,000,000 |
| 116 | Andre Russell | West Indies | 25 | All-rounder | 7 | DD | 5,000,000 |
| 117 | Parvinder Awana | India | 27 | Bowler | 26 | DD / KXIP | 5,000,000 |
| 118 | Lakshmipathy Balaji | India | 32 | Bowler | 64 | CSK / KKR | 5,000,000 |
| 119 | Munaf Patel | India | 30 | Bowler | 61 | MI / RR | 5,000,000 |
| 120 | Herschelle Gibbs | South Africa | 40 | Batsman | 36 | DC / MI | 5,000,000 |
| 121 | Chris Lynn | Australia | 23 | Batsman | 1 | DC / SH | 5,000,000 |
| 122 | Neil McKenzie | South Africa | 38 | Batsman | 0 | 5,000,000 | |
| 123 | Ben Rohrer | Australia | 33 | Batsman | 8 | DD | 5,000,000 |
| 124 | Hamish Rutherford | New Zealand | 24 | Batsman | 0 | 5,000,000 | |
| 125 | James Franklin | New Zealand | 33 | All-rounder | 20 | MI | 5,000,000 |
| 126 | John Hastings | Australia | 28 | All-rounder | 0 | KTK | 5,000,000 |
| 127 | Ben Cutting | Australia | 27 | Bowler | 0 | KXIP | 5,000,000 |
| 128 | Josh Hazlewood | Australia | 23 | Bowler | 0 | KKR | 5,000,000 |
| 129 | Jason Holder | West Indies | 22 | Bowler | 6 | CSK | 5,000,000 |
| 130 | Tim Southee | New Zealand | 25 | Bowler | 5 | CSK | 5,000,000 |
| 131 | Nicky Boje | South Africa | 41 | Bowler | 0 | 5,000,000 | |
| 132 | Travis Birt | Australia | 32 | Batsman | 5 | DD | 5,000,000 |
| 133 | Dean Elgar | South Africa | 26 | Batsman | 0 | 5,000,000 | |
| 134 | Richard Levi | South Africa | 26 | Batsman | 6 | MI | 5,000,000 |
| 135 | Luke Pomersbach | Australia | 29 | Batsman | 17 | KXIP / RCB | 5,000,000 |
| 136 | Kieran Powell | West Indies | 24 | Batsman | 0 | 5,000,000 | |
| 137 | Lahiru Thirimanna | Sri Lanka | 24 | Batsman | 0 | 5,000,000 | |
| 138 | Vaughn Van Jaarsveld | South Africa | 29 | Batsman | 0 | 5,000,000 | |
| 139 | Christopher Barnwell | West Indies | 27 | All-rounder | 0 | RCB | 5,000,000 |
| 140 | Dimitri Mascarenhas | England | 36 | All-rounder | 13 | KXIP / RR | 5,000,000 |
| 141 | Jeevan Mendis | Sri Lanka | 31 | All-rounder | 3 | DD | 5,000,000 |
| 142 | Jackson Bird | Australia | 27 | Bowler | 0 | 5,000,000 | |
| 143 | Doug Bollinger | Australia | 32 | Bowler | 27 | CSK | 5,000,000 |
| 144 | Abhimanyu Mithun | India | 24 | Bowler | 16 | RCB | 5,000,000 |
| 145 | Callum Ferguson | Australia | 29 | Batsman | 9 | PWI | 5,000,000 |
| 146 | Dilshan Munaweera | Sri Lanka | 24 | Batsman | 0 | 5,000,000 | |
| 147 | Sheldon Cottrell | West Indies | 24 | Bowler | 0 | 5,000,000 | |
| 148 | Jade Dernbach | England | 28 | Bowler | 0 | 5,000,000 | |
| 149 | Nuwan Kulasekara | Sri Lanka | 31 | Bowler | 6 | CSK | 5,000,000 |
| 150 | Shaminda Eranga | Sri Lanka | 27 | Bowler | 0 | 5,000,000 | |
| 151 | Rory Kleinveldt | South Africa | 31 | Bowler | 0 | 5,000,000 | |
| 152 | Suranga Lakmal | Sri Lanka | 27 | Bowler | 0 | 5,000,000 | |
| 153 | Johnson Charles | West Indies | 25 | Wk/Batsman | 0 | 3,000,000 | |
| 154 | Andre Fletcher | West Indies | 26 | Wk/Batsman | 0 | 3,000,000 | |
| 155 | Denesh Ramdin | West Indies | 29 | Wk/Batsman | 0 | 3,000,000 | |
| 156 | Luke Ronchi | New Zealand | 32 | Wk/Batsman | 5 | MI | 3,000,000 |
| 157 | Kaushal Silva | Sri Lanka | 27 | Wk/Batsman | 0 | 3,000,000 | |
| 158 | Brendan Taylor | Zimbabwe | 28 | Wk/Batsman | 0 | 3,000,000 | |
| 159 | Dane Vilas | South Africa | 28 | Wk/Batsman | 0 | 3,000,000 | |
| 160 | Abhishek Nayar | India | 30 | All-rounder | 55 | MI / KXIP / PWI | 3,000,000 |
| 161 | Samuel Badree | West Indies | 33 | Bowler | 1 | RR | 3,000,000 |
| 162 | Sulieman Benn | West Indies | 32 | Bowler | 0 | 3,000,000 | |
| 163 | Akila Dananjaya | Sri Lanka | 20 | Bowler | 0 | CSK | 3,000,000 |
| 164 | Ramesh Powar | India | 35 | Bowler | 27 | KXIP / KTK | 3,000,000 |
| 165 | Suraj Randiv | Sri Lanka | 29 | Bowler | 8 | CSK | 3,000,000 |
| 166 | Farhaan Behardien | South Africa | 30 | Batsman | 0 | 3,000,000 | |
| 167 | Henry Davids | South Africa | 34 | Batsman | 0 | 3,000,000 | |
| 168 | Abhinav Mukund | India | 24 | Batsman | 3 | CSK / RCB | 3,000,000 |
| 169 | Venugopal Rao | India | 32 | Batsman | 58 | DC / DD | 3,000,000 |
| 170 | Upul Tharanga | Sri Lanka | 29 | Batsman | 0 | 3,000,000 | |
| 171 | Andrew McDonald | Australia | 32 | All-rounder | 11 | DD / RCB | 3,000,000 |
| 172 | James Neesham | New Zealand | 23 | All-rounder | 0 | 3,000,000 | |
| 173 | Roelof van de Merwe | South Africa | 29 | All-rounder | 21 | RCB / DD | 3,000,000 |
| 174 | Joginder Sharma | India | 30 | Bowler | 16 | CSK | 3,000,000 |
| 175 | Fawad Ahmed | Australia | 32 | Bowler | 0 | 3,000,000 | |
| 176 | Devendra Bishoo | West Indies | 28 | Bowler | 0 | 3,000,000 | |
| 177 | M.D Shohag Gazi | Bangladesh | 22 | Bowler | 0 | 3,000,000 | |
| 178 | Nikita Miller | West Indies | 31 | Bowler | 0 | 3,000,000 | |
| 179 | James Muirhead | Australia | 20 | Bowler | 0 | 3,000,000 | |
| 180 | Ashley Nurse | West Indies | 25 | Bowler | 0 | 3,000,000 | |
| 181 | Neil Broom | New Zealand | 30 | Batsman | 0 | 3,000,000 | |
| 182 | Colin Munro | New Zealand | 27 | Batsman | 0 | 3,000,000 | |
| 183 | Farveez Maharoof | Sri Lanka | 29 | All-rounder | 20 | DD | 3,000,000 |
| 184 | Jacob Oram | New Zealand | 35 | All-rounder | 18 | CSK / RR / MI | 3,000,000 |
| 185 | David Wiese | South Africa | 28 | All-rounder | 0 | 3,000,000 | |
| 186 | Adam Milne | New Zealand | 21 | Bowler | 0 | 3,000,000 | |
| 187 | Pankaj Singh | India | 28 | Bowler | 17 | RCB / RR | 3,000,000 |
| 188 | Hemang Kamal Badani | India | 37 | Batsman | 0 | CSK | 3,000,000 |
| 189 | Adrian Barath | West Indies | 23 | Batsman | 3 | KXIP | 3,000,000 |
| 190 | Wasim Jaffer | India | 36 | Batsman | 8 | RCB | 3,000,000 |
| 191 | Mohammad Kaif | India | 33 | Batsman | 29 | KXIP / RR / RCB | 3,000,000 |
| 192 | Chamara Kapugedera | Sri Lanka | 27 | Batsman | 5 | CSK | 3,000,000 |
| 193 | Jehan Mubarak | Sri Lanka | 33 | Batsman | 0 | 3,000,000 | |
| 194 | Justin Ontong | South Africa | 34 | Batsman | 0 | 3,000,000 | |
| 195 | Elton Chigumbura | Zimbabwe | 28 | All-rounder | 0 | 3,000,000 | |
| 196 | Grant Elliott | New Zealand | 35 | All-rounder | 0 | 3,000,000 | |
| 197 | Rayad Emrit | West Indies | 33 | All-rounder | 0 | 3,000,000 | |
| 198 | Danza Hyatt | West Indies | 31 | All-rounder | 0 | 3,000,000 | |
| 199 | Mohammad Mahmudullah | Bangladesh | 28 | All-rounder | 0 | 3,000,000 | |
| 200 | Garey Mathurin | West Indies | 30 | All-rounder | 0 | 3,000,000 | |
| 201 | Angelo Perera | Sri Lanka | 24 | All-rounder | 0 | 3,000,000 | |
| 202 | Dilruwan Perera | Sri Lanka | 31 | All-rounder | 0 | 3,000,000 | |
| 203 | Marchant De Lange | South Africa | 23 | Bowler | 3 | KKR | 3,000,000 |
| 204 | Ben Laughlin | Australia | 31 | Bowler | 2 | CSK | 3,000,000 |
| 205 | Mitchell McClenaghan | New Zealand | 27 | Bowler | 0 | 3,000,000 | |
| 206 | Krismar Santokie | West Indies | 29 | Bowler | 0 | 3,000,000 | |
| 207 | VRV Singh | India | 29 | Bowler | 19 | KXIP | 3,000,000 |
| 208 | Lonwabo Tsotsobe | South Africa | 30 | Bowler | 0 | 3,000,000 | |
| 209 | Sudeep Tyagi | India | 26 | Bowler | 14 | CSK / SH | 3,000,000 |
| 210 | Tino Best | West Indies | 32 | Bowler | 0 | 3,000,000 | |
| 211 | Matt Henry | New Zealand | 22 | Bowler | 0 | 3,000,000 | |
| 212 | Simon Jones | England | 35 | Bowler | 0 | 3,000,000 | |
| 213 | Jerome Taylor | West Indies | 29 | Bowler | 5 | KXIP / PWI | 3,000,000 |
| 214 | Juan Theron | South Africa | 28 | Bowler | 9 | DC / KXIP | 3,000,000 |
| 215 | Hamish Bennett | New Zealand | 27 | Bowler | 0 | 3,000,000 | |
| 216 | Ian Butler | New Zealand | 32 | Bowler | 0 | 3,000,000 | |
| 217 | Nuwan Pradeep | Sri Lanka | 27 | Bowler | 0 | RCB | 3,000,000 |
| 218 | Aavishkar Salvi | India | 32 | Bowler | 7 | DD | 3,000,000 |
| 219 | Isuru Udana | Sri Lanka | 26 | Bowler | 0 | 3,000,000 |
Un-capped Players list:
| S.No | Name | Country | Age | Specialism | # of IPL Matches | IPLTeam(s) | Reserve Price in INR |
| 1 | Ryan Ten Doeschate | Holland | 33 | All-rounder | 13 | KKR | 10,000,000 |
| 2 | Michael Klinger | Australia | 33 | Batsman | 4 | KTK | 10,000,000 |
| 3 | Unmukt Chand | India | 21 | Batsman | 13 | DD | 3,000,000 |
| 4 | Kedar Jadhav | India | 29 | Batsman | 23 | DD / KT / RCB | 3,000,000 |
| 5 | Tirumalasetti Suman | India | 30 | Batsman | 43 | DC / MI /PWI | 3,000,000 |
| 6 | Vijay Zol | India | 19 | Batsman | 3,000,000 | ||
| 7 | Manvinder Bisla | India | 29 | Wk/Batsman | 36 | DC / KXIP / KKR | 3,000,000 |
| 8 | Niall O'Brien | Ireland | 32 | Wk/Batsman | 3,000,000 | ||
| 9 | Iqbal Abdullah | India | 24 | All-rounder | 33 | KKR | 3,000,000 |
| 10 | Rajat Bhatia | India | 34 | All-rounder | 68 | DD / KKR | 3,000,000 |
| 11 | Kevon Cooper | West Indies | 25 | All-rounder | 20 | RR | 3,000,000 |
| 12 | Mithun Manhas | India | 34 | All-rounder | 43 | DD / PWI | 3,000,000 |
| 13 | Ashok Menaria | India | 23 | All-rounder | 29 | RR | 3,000,000 |
| 14 | Kevin O'Brien | Ireland | 30 | All-rounder | 0 | 3,000,000 | |
| 15 | Mandeep Hardev Singh | India | 22 | All-rounder | 41 | KKR / KXIP | 3,000,000 |
| 16 | Abu Nechim Ahmed | India | 25 | Bowler | 10 | MI | 3,000,000 |
| 17 | Dhawal Kulkarni | India | 25 | Bowler | 33 | MI | 3,000,000 |
| 18 | Prasanth Parameswaran | India | 28 | Bowler | 8 | KTK / RCB | 3,000,000 |
| 19 | Sandeep Sharma | India | 20 | Bowler | 4 | KXIP | 3,000,000 |
| 20 | Ali Murtaza | India | 24 | Bowler | 12 | MI / PWI | 3,000,000 |
| 21 | Shahbaz Nadeem | India | 24 | Bowler | 29 | DD | 3,000,000 |
| 22 | Karn Sharma | India | 26 | Bowler | 14 | RCB / SH | 3,000,000 |
| 23 | Rilee Rossouw | South Africa | 24 | Batsman | 3,000,000 | ||
| 24 | Hanuma Vihari | India | 20 | Batsman | 17 | SH | 3,000,000 |
| 25 | Mahesh Rawat | India | 28 | Wk/Batsman | 18 | PWI / RR | 3,000,000 |
| 26 | Nitin Saini | India | 25 | Wk/Batsman | 10 | KXIP | 3,000,000 |
| 27 | Dishant Yagnik | India | 30 | Wk/Batsman | 24 | RR | 3,000,000 |
| 28 | Rajagopal Sathish | India | 33 | All-rounder | 30 | KXIP / MI | 3,000,000 |
| 29 | Vidyut Sivaramakrishnan | India | 32 | All-rounder | 9 | CSK | 3,000,000 |
| 30 | Beuran Hendricks | South Africa | 23 | Bowler | 3,000,000 | ||
| 31 | Harshal Patel | India | 23 | Bowler | 12 | RCB | 3,000,000 |
| 32 | Jamaluddin Syed Mohammad | India | 30 | Bowler | 11 | RCB | 3,000,000 |
| 33 | Mohnish Mishra | India | 30 | Batsman | 18 | DC / PWI | 3,000,000 |
| 34 | Eklavya Dwivedi | India | 25 | Wk/Batsman | 3,000,000 | ||
| 35 | Peter Nevill | Australia | 28 | Wk/Batsman | 3,000,000 | ||
| 36 | Sean Abbott | Australia | 22 | Bowler | 3,000,000 | ||
| 37 | Gurinder Sandhu | Australia | 20 | Bowler | 3,000,000 | ||
| 38 | Iresh Saxena | India | 30 | Bowler | 3,000,000 | ||
| 39 | Sunny Singh | India | 27 | Batsman | 6 | KKR / KXIP | 3,000,000 |
| 40 | Dwaine Pretorius | South Africa | 25 | All-rounder | 3,000,000 | ||
| 41 | Aiden Blizzard | Australia | 29 | Batsman | 7 | MI | 3,000,000 |
| 42 | Faiz Fazal | India | 28 | Batsman | 12 | RR | 3,000,000 |
| 43 | Jon-Jon Trevor Smuts | South Africa | 25 | All-rounder | 3,000,000 | ||
| 44 | Jason Behrendorff | Australia | 23 | Bowler | 3,000,000 | ||
| 45 | Cameron Gannon | Australia | 25 | Bowler | 3,000,000 | ||
| 46 | Craig Simmons | Australia | 31 | Batsman | 3,000,000 | ||
| 47 | Steven Crook | England | 30 | Bowler | 3,000,000 | ||
| 48 | Nathan Rimmington | Australia | 31 | Bowler | 1 | KXIP | 3,000,000 |
| 49 | Arjun Yadav | India | 32 | Batsman | 8 | DC | 3,000,000 |
| 50 | Nathan Reardon | Australia | 29 | Batsman | 3,000,000 | ||
| 51 | Srikkanth Anirudha | India | 26 | Batsman | 19 | CSK | 2,000,000 |
| 52 | Gurkirat Singh Mann | India | 23 | Batsman | 16 | KXIP | 2,000,000 |
| 53 | Manish Pandey | India | 24 | Batsman | 48 | MI / RCB / PWI | 2,000,000 |
| 54 | Suryakumar Yadav | India | 23 | Batsman | 1 | MI | 2,000,000 |
| 55 | Debabrata Das | India | 27 | Wk/Batsman | 31 | MI / RR / KKR | 2,000,000 |
| 56 | Ben Dunk | Australia | 27 | Wk/Batsman | 2,000,000 | ||
| 57 | C.M. Gautam | India | 28 | Wk/Batsman | 3 | DD / RCB | 2,000,000 |
| 58 | Aditya Tare | India | 26 | Wk/Batsman | 12 | MI | 2,000,000 |
| 59 | Rishi Dhawan | India | 24 | All-rounder | 6 | KXIP / MI | 2,000,000 |
| 60 | Yogesh Nagar | India | 24 | All-rounder | 26 | DD | 2,000,000 |
| 61 | Parveez Rasool | India | 25 | All-rounder | 2 | PWI | 2,000,000 |
| 62 | Harmeet Singh Bansal | India | 26 | Bowler | 27 | KXIP | 2,000,000 |
| 63 | Jasprit Bumrah | India | 20 | Bowler | 2 | MI | 2,000,000 |
| 64 | Siddarth Kaul | India | 23 | Bowler | 6 | DD / KKR | 2,000,000 |
| 65 | Rahul Shukla | India | 23 | Bowler | 4 | MI / RR | 2,000,000 |
| 66 | Anureet Singh | India | 26 | Bowler | 3 | KKR | 2,000,000 |
| 67 | Shadab Jakati | India | 33 | Bowler | 50 | CSK | 2,000,000 |
| 68 | Sachin Baby | India | 25 | Batsman | 4 | RR | 2,000,000 |
| 69 | Jagadeesh VA | India | 30 | Batsman | 2,000,000 | ||
| 70 | K.B Arun Karthik | India | 28 | Batsman | 17 | CSK / RCB | 2,000,000 |
| 71 | Evin Lewis | West Indies | 22 | Batsman | 2,000,000 | ||
| 72 | Shreevats Goswami | India | 24 | Wk/Batsman | 23 | KKR / RR / RCB | 2,000,000 |
| 73 | Amit Paunikar | India | 25 | Wk/Batsman | 5 | RR | 2,000,000 |
| 74 | Akshar Rajesh Patel | India | 20 | All-rounder | 2,000,000 | ||
| 75 | Biplab Samantray | India | 25 | All-rounder | 9 | DC / SH | 2,000,000 |
| 76 | Jalaj Saxena | India | 27 | All-rounder | 2,000,000 | ||
| 77 | Bipul Sharma | India | 30 | All-rounder | 15 | KXIP | 2,000,000 |
