IPL 11 - 2018 - Top Ten Bowlers (wickets) - Purple cap

Statistics will be updated daily!
Stats as of 13-May-2018 :
| # | Player | Team | Mts | Inns | Ovrs | Mdns | Runs | Wkts | BB | Ave | Eco | SR | 4WI | 5WI |
| 1 | AJ Tye | (Kings XI Punjab) | 11 | 11 | 44 | 0 | 352 | 20 | '4/34 | 18 | 8 | 13 | 2 | 0 |
| 2 | HH Pandya | (Mumbai Indians) | 11 | 11 | 34 | 0 | 303 | 18 | '3/24 | 17 | 9 | 12 | 0 | 0 |
| 3 | TA Boult | (Delhi Daredevils) | 12 | 12 | 44 | 1 | 413 | 15 | '2/21 | 28 | 9 | 18 | 0 | 0 |
| 4 | Mujeeb Ur Rahman | (Kings XI Punjab) | 11 | 11 | 41 | 0 | 289 | 14 | '3/27 | 21 | 7 | 18 | 0 | 0 |
| 5 | M Markande | (Mumbai Indians) | 12 | 12 | 39 | 0 | 313 | 14 | '4/23 | 22 | 8 | 17 | 1 | 0 |
| 6 | UT Yadav | (Royal Challengers Bangalore) | 11 | 11 | 41 | 0 | 339 | 14 | '3/23 | 24 | 8 | 18 | 0 | 0 |
| 7 | SP Narine | (Kolkata Knight Riders) | 12 | 12 | 45 | 0 | 352 | 14 | '3/18 | 25 | 8 | 19 | 0 | 0 |
| 8 | JC Archer | (Rajasthan Royals) | 7 | 7 | 27 | 0 | 212 | 13 | '3/22 | 16 | 8 | 12 | 0 | 0 |
| 9 | JJ Bumrah | (Mumbai Indians) | 12 | 12 | 46 | 0 | 328 | 13 | '2/28 | 25 | 7 | 21 | 0 | 0 |
| 10 | Rashid Khan | (Sunrisers Hyderabad) | 12 | 12 | 48 | 1 | 346 | 13 | '3/19 | 27 | 7 | 22 | 0 | 0 |
You might also like -
IPL 9 - 2016 Top Ten Bowlers (wickets) - Purple cap
IPL 8 - 2015 Top Ten Bowlers (wickets)
IPL 7- 2014 Top Ten Bowlers (wickets)
IPL 6- 2013 Top Ten Bowlers (wickets)
IPL 5- 2012 Top Ten Bowlers (wickets)
IPL - 2011 Top Ten Bowlers (wickets)
IPL - 2010 Top Ten Bowlers (wickets)
IPL - 2009 Top Ten Bowlers (wickets)
The above article / story / poem is a copyright material and is published with the consent of the author. If you find any unauthorized content do let us know at
Chillzee is an entertainment website and all the content published here are for entertainment purpose only. Most of the content are fictional work and should be treated accordingly. Information on this website may contain errors or inaccuracies; we do not make warranty as to the correctness or reliability of the site's content. The views and comments expressed here are solely those of the author(s) in his/her (their) private capacity and do not in any way represent the views of the website and its management. We appreciate your high quality of listening to every point of view. Thank you.